Exam & Assessment Results
School performance data should be considered alongside a range of other information about the school, which could include looking at school websites, reading Ofsted reports, and speaking to the school directly. Conclusions should not be drawn on a single piece of data alone.
Pupils/students included in this performance data will have experienced some disruption due to Covid-19 earlier in their schooling, which will have affected individual pupils and schools differently.
July 2024 Results
Subject | Average scaled score: school 2023/24 | Average scaled score: national 2023/24 | % of pupils achieving the expected standard: school 2023/24 | % of pupils achieving the expected standard: national 2023/24 |
English reading | 111 | 105 | 100% | 74% |
English grammar, punctuation and spelling | 105 | 105 | 83% | 72% |
Mathematics | 105 | 104 | 100% | 73% |
English writing (teacher assessment) | – | – | 67% | 72% |
Science (teacher assessment) | – | – | 83% | 81% |
Please click here for our Performance Tables.